<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Another Key to Creating Suspense</title>
	<atom:link href="http://noveldog.com/2009/06/25/another-key-to-creating-suspense/feed/" rel="self" type="application/rss+xml" />
	<link>http://noveldog.com/2009/06/25/another-key-to-creating-suspense/</link>
	<description>Helping writers tell the truth, get published, and change the world</description>
	<lastBuildDate>Fri, 23 Jul 2010 13:15:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Suspense is a Bridge « Novel Dog</title>
		<link>http://noveldog.com/2009/06/25/another-key-to-creating-suspense/#comment-103</link>
		<dc:creator>Suspense is a Bridge « Novel Dog</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://noveldog.com/?p=98#comment-103</guid>
		<description>After zigzagging, check out this post on the &quot;bridge&quot; metaphor for suspense.</description>
		<content:encoded><![CDATA[<p>After zigzagging, check out this post on the &#8220;bridge&#8221; metaphor for suspense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Character Complexity (and Slaying Vampires) « Novel Dog</title>
		<link>http://noveldog.com/2009/06/25/another-key-to-creating-suspense/#comment-35</link>
		<dc:creator>Character Complexity (and Slaying Vampires) « Novel Dog</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://noveldog.com/?p=98#comment-35</guid>
		<description>One way to fuel zigzagging is have characters that are &quot;complex.&quot;  Here&#039;s how.</description>
		<content:encoded><![CDATA[<p>One way to fuel zigzagging is have characters that are &#8220;complex.&#8221;  Here&#8217;s how.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
